Monday, December 04, 2006
Running for the week of 26/11
Date - Scheduled - Actual
2/12/06 - 3.00mi - 0.00mi
1/12/06 - 0.00mi - 0.00mi
30/11/06 - 3.75mi - 0.00mi
29/11/06 - 3.00mi - 0.00mi
28/11/06 - 0.00mi - 0.00mi
27/11/06 - 3.75mi - 3.75.00mi
26/11/06 - 3.00mi - 3.00mi
Week Totals - 16.5mi - 6.75mi
Year Total (since Nov 1) - 48.75mi
It was a rough week due to moving and work was just horrible but I'll get back in it this week when I go for 20. I'm already on my way with a 5.5mi run yesterday.
2/12/06 - 3.00mi - 0.00mi
1/12/06 - 0.00mi - 0.00mi
30/11/06 - 3.75mi - 0.00mi
29/11/06 - 3.00mi - 0.00mi
28/11/06 - 0.00mi - 0.00mi
27/11/06 - 3.75mi - 3.75.00mi
26/11/06 - 3.00mi - 3.00mi
Week Totals - 16.5mi - 6.75mi
Year Total (since Nov 1) - 48.75mi
It was a rough week due to moving and work was just horrible but I'll get back in it this week when I go for 20. I'm already on my way with a 5.5mi run yesterday.